Welcome

We appreciate your business!

2 Convenient Locations to Serve All of Your Grain Needs:
Shellsburg and Atkins


Please contact us at :
319-436-2251 or 800-637-3520

 


 

 

Local Cash Bids
 
#2 YELLOW CORN
   March 2023 
Delivered Elevators Futures Price 628'2
Futures Month @C3K
Cash Price
  Chart

#1 YELLOW SOYBEANS
   March 2023 
Delivered Elevators Futures Price 1467'0
Futures Month @S3K
Cash Price
  Chart
Del'd Cargill Beans Futures Price 1467'0
Futures Month @S3K
Cash Price
  Chart

ADM -CEDAR RAPIDS
   March 2023 
Del'd Cedar Rapids Futures Price 628'2
Futures Month @C3K
Cash Price
  Chart

STARCH - CEDAR RAPIDS
   March 2023 
Del'd Cedar Rapids Futures Price 628'2
Futures Month @C3K
Cash Price
  Chart

PENFORD - CEDAR RAPIDS
   March 2023 
Del'd Cedar Rapids Futures Price 628'2
Futures Month @C3K
Cash Price
  Chart

Price as of 03/20/23 05:38AM CDT.
Month Symbols
Click to view more Grain Bids

Local Conditions
Shellsburg, IA
Chg Zip Code: 
Temp: 28oF Feels Like: 18oF
Humid: 51% Dew Pt: 12oF
Barom: 30.06 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:10 Sunset: 7:19
As reported at McClintock, IA at 4:00 AM
 
Local Radar
Shellsburg, IA
Radar
 
Local Forecast
Shellsburg, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 51°F
Low: 26°F
Precip: 0%
High: 48°F
Low: 35°F
Precip: 70%
High: 55°F
Low: 38°F
Precip: 70%
High: 45°F
Low: 35°F
Precip: 70%
High: 45°F
Low: 29°F
Precip: 32%
View complete Local Weather


Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 633'4 625'0 628'2 -6'0
Jul 616'6 608'2 610'6 -7'0
Sep 567'4 562'0 563'6 -5'0
Dec 560'0 555'0 556'2 -5'0
Mar 569'0 564'0 564'0 -6'0
May 574'2 570'0 570'0 -5'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1478'2 1462'0 1466'6 -9'6
Jul 1463'2 1442'6 1446'6 -14'4
Aug 1420'4 1400'6 1403'0 -15'6
Sep 1349'0 1330'0 1332'0 -15'6
Nov 1315'6 1296'4 1300'0 -13'4
Jan 1318'2 1301'6 1305'2 -13'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 162.650 161.550 162.475 - 0.025
Jun 157.050 155.700 156.475 - 0.475
Aug 156.750 155.775 156.450 - 0.175
Oct 161.450 160.625 161.275 0.025
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 189.275 188.150 188.700 - 0.650
Apr 195.125 193.775 194.725 - 0.500
May 200.425 199.325 200.000 - 0.325
Aug 215.575 214.375 215.300 0.075

DTN Grain News
DTN Early Word Grains 03/20 05:30
DTN Midday Grain Comments 03/17 11:07
DTN Closing Grain Comments 03/17 14:01
DTN National HRS Index 03/17
Portland Grain Review 03/09
DTN Weather Trend Indicators 03/17 05:50
FARM MARKET NEWS - CORN REPORT FOR Fri, March 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 17
USDA Daily Market Rates 03/17

DTN Market News
DTN Weekly DDG Average Price Slightly Lower
DTN Early Word Grains 03/20 05:30
DTN Midday Grain Comments 03/17 11:07
DTN Closing Grain Comments 03/17 14:01
DTN Cattle Close/Trends 03/17 15:40
DTN Early Word Livestock Comments 03/17 06:21
DTN Midday Livestock Comments 03/17 11:32
DTN Closing Livestock Comment 03/17 15:41
DTN Chart Technical Points 03/17 16:30
US Direct Feeder Pigs 09/03

Calendar
< March 2023 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

Make us your homepage
 
Follow the steps below to make Shellsburg Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.shellsburgelevator.com
    in the Location box.
  • Click the OK button.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 633'0 633'4 625'0 628'2 -6'0 634'2 05:27A Chart for @C3K
Jul 23 616'0 616'6 608'2 610'6 -7'0 617'6 05:27A Chart for @C3N
Sep 23 566'0 567'4 562'0 563'6 -5'0 568'6 05:27A Chart for @C3U
Dec 23 560'0 560'0 555'0 556'2 -5'0 561'2 05:27A Chart for @C3Z
Mar 24 568'0 569'0 564'0 564'0 -6'0 570'0 05:27A Chart for @C4H
May 24 574'2 574'2 570'0 570'0 -5'2 575'2 05:27A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'0 1478'2 1462'0 1467'0 -9'4 1476'4 05:27A Chart for @S3K
Jul 23 1458'0 1463'2 1442'6 1447'0 -14'2 1461'2 05:27A Chart for @S3N
Aug 23 1416'6 1420'4 1400'6 1403'0 -15'6 1418'6 05:27A Chart for @S3Q
Sep 23 1345'0 1349'0 1330'0 1332'0 -15'6 1347'6 05:27A Chart for @S3U
Nov 23 1311'0 1315'6 1296'4 1300'0 -13'4 1313'4 05:27A Chart for @S3X
Jan 24 1316'6 1318'2 1301'6 1305'2 -13'0 1318'2 05:27A Chart for @S4F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.425 162.650 161.550 162.475 - 0.025 162.325s 03/19 Chart for @LE3J
Jun 23 156.975 157.050 155.700 156.475 - 0.475 156.400s 03/19 Chart for @LE3M
Aug 23 156.725 156.750 155.775 156.450 - 0.175 156.400s 03/19 Chart for @LE3Q
Oct 23 161.400 161.450 160.625 161.275 0.025 161.350s 03/19 Chart for @LE3V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 189.275 189.275 188.150 188.700 - 0.650 188.850s 03/19 Chart for @GF3H
Apr 23 195.025 195.125 193.775 194.725 - 0.500 194.650s 03/19 Chart for @GF3J
May 23 200.225 200.425 199.325 200.000 - 0.325 199.950s 03/19 Chart for @GF3K
Aug 23 215.350 215.575 214.375 215.300 0.075 215.300s 03/19 Chart for @GF3Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN